| Title | Score | Genre | Format | Vintage | Writers | |
|---|---|---|---|---|---|---|
| 3×3 Eyes | 7.37 | Action/Comedy/ Drama/Romance | OVA | 1991 - 1992 | Lady Sage, Miki | |
| 3×3 Eyes: Legend of the Divine Demon | 7.58 | Action/Horror/Romance | OVA | 1995 - 1996 | Lady Sage, Miki | |
| Adventures of the Mini-Goddesses | 7.50 | Comedy | TV Series | 1998 | Lady Sage | |
| Afro Samurai | 5.50 | Action | TV Series | 2007 | Drake | |
| Ai Yori Aoshi | 8.25 | Romance | TV Series | 2002 | Lady Sage | |
| Air | 9.25 | Drama | TV Series | 2005 | Lady Sage | |
| Air Master | 3.25 | Action | TV Series | 2003 | Lady Sage | |
| Akazukin Chacha | 8.25 | Comedy | TV Series | 1994-1995 | Lady Sage | |
![]() | Akikan! | 1.50 | Comedy | TV Series | 2009 | Drake |
| Akira | 6.50 | Action | Movie | 1998 | Phate | |
| Amazing Nurse Nanako | 1.25 | Comedy | OAV | 1999 | Lady Sage | |
| Android Ana Maico 2010 | 8.50 | Comedy | TV Series | 1998 | Lady Sage | |
| Angel Links | 6.75 | Action | TV Series | 1999 | Lady Sage | |
| Angel’s Egg | 7.50 | Drama | Movie | 1985 | The Macaque | |
| Angelic Layer | 8.75 | Action | TV Series | 2001 | Lady Sage | |
| Angel’s Tail | 7.75 | Comedy/Romance | TV Series | 2001 | Lady Sage | |
| Angel’s Tail 2 | 6.25 | Romance/Comedy | TV Series | 2003 | Lady Sage | |
| Animation Runner Kuromi | 8.50 | Comedy | OVA | 2001 | Lady Sage | |
| Animation Runner Kuromi 2 | 8.75 | Comedy | OVA | 2004 | Kuzu Ryu Sen | |
| Animatrix, The | 6.25 | Action/Drama | OVA | 2003 | Munky, The Macaque | |
| Armitage III | 7.50 | Action | OVA | 1994 | Dave K | |
| Ayashi no Ceres | 8.00 | Action/Drama/Romance | TV Series | 2000 | Lady Sage | |
| Azumanga Daioh | 9.38 | Comedy | TV Series | 2002 | Kuzu Ryu Sen, Lady Sage, | |
| Baccano! | 9.50 | Action/Comedy | TV Series | 2007 | Miki | |
| Banner of the Stars | 9.00 | Sci-Fi | TV Series | 2000 | Kuzu Ryu Sen | |
| Banner of the Stars II | 9.50 | Sci-Fi | TV Series | 2001 | Kuzu Ryu Sen | |
| Banner of the Stars III | 8.50 | Sci-Fi | OVA | 2006 | Kuzu Ryu Sen | |
| Bastard!! | 7.00 | Action | OVA | 1992 | Lady Sage | |
| Berserk | 8.41 | Action | TV Series | 1997 | Phate, Lady Sage, Tremolo | |
| Black Butler | 9.50 | Drama | TV Series | 2008 | Amaranth | |
| Black Lagoon | 7.50 | Action | TV Series | 2006 | Erigion | |
| Blassreiter | 9.00 | Action/Drama/Sci-Fi | TV Series | 2008 | Shadow | |
| Bokurano | 9.50 | Action | OVA | 2007 | Drake | |
| Bokusatsu Tenshi Dokuro-chan | 5.50 | Comedy | OVA | 2005 | Drake, Loner | |
| Boogiepop Phantom | 7.50 | Drama | TV Series | 2000 | Lady Sage | |
| Boys Be… | 8.00 | Romance | TV Series | 2000 | Lady Sage | |
| Buso Renkin | 8.00 | Action | TV Series | 2006 - 2007 | Drake | |
| Buzzer Beater | 5.75 | Action/Sports | TV Series | 2005 | Lady Sage | |
| Card Captor Sakura | 9.25 | Adventure/Comedy
Fantasy/Romance | TV Series | 1998 - 2000 | Kuzu Ryu Sen | |
| Card Captor Sakura: The Movie | 8.25 | Action/Romance | Movie | 1999 | Kuzu Ryu Sen | |
| Card Captor Sakura: The Sealed Card | 9.25 | Drama/Romance | Movie | 2000 | Kuzu Ryu Sen | |
| Chobits | 8.75 | Comedy/Romance | TV Series | 2002 | Djudge | |
| Comedy | 8.50 | Drama | Movie | 2001 | Drake | |
| Crest of the Stars | 9.38 | Action/Drama/Sci-Fi | TV Series | 1999 | Drake, Kuzu Ryu Sen | |
| D.N.Angel | 8.00 | Action/Romance | TV Series | 2003 | Orax | |
| Deadman Wonderland | 6.00 | Action | TV Series | 2011 | Hikari | |
| DearS | 6.75 | Comedy/Romance | TV Series | 2004 | Orax | |
| Death Note | 9.25 | Drama | TV Series | 2006 - 2007 | Miki | |
| Demon City Shinjuku | 5.00 | Action/Horror | Movie | 1993 | The Macaque | |
![]() | Devil May Cry | 8.00 | Action, Horror, Supernatural | TV Series | 2007 | Shadow |
| Digimon Adventure | 7.50 | Action/Drama | TV Series | 1999 - 2000 | Kuzu Ryu Sen | |
| Digimon Adventure: Our War Game | 8.25 | Action | Movie | 2000 | Drake | |
| Digimon Adventure: The Movie | 3.00 | Action | Movie | 1999 | Drake, Kuzu Ryu Sen | |
| Digimon Adventures 02: Diablomon Strikes Back | 8.50 | Action | Movie | 2001 | Drake | |
| Digimon Adventures 02: The Golden Digimentals | 3.75 | Action | Movie | 2000 | Drake | |
| Digimon Frontiers: Island of Lost Digimon | 7.75 | Action/Adventure | Movie | 2002 | Drake | |
| Digimon Savers | 5.75 | Action | TV Series | 2006 - 2007 | Drake | |
| Digimon Tamers: The Adventurers’ Battle | 8.75 | Action/Adventure | Movie | 2001 | Drake | |
| Digimon Tamers: The Runaway Digimon Express | 8.00 | Action/Adventure | Movie | 2002 | Drake | |
| Digimon Xros Wars | 9.50 | Action/Drama | TV Series | 2010 - 2011 | Drake | |
| Digital Monster X-Evolution | 7.50 | Action/Adventure | Movie | 2005 | Drake | |
![]() | Dragon Age: Dawn of the Seeker | 5.00 | Action/Sci-fi | TV Series | 2012 | Shadow |
| Dragon Ball GT: Movie Special | 6.25 | Action | Movie | 1997 | Drake | |
| Dragon Ball Z | 6.00 | Action | TV Series | 1989 - 1996 | Drake | |
| Dragon Ball Z: Bardock TV Special | 5.25 | Action | Movie | 1990 | Drake | |
| Dragon Ball Z: Movie IV | 3.50 | Action | Movie | 1991 | Drake | |
| Dragon Ball: Yo! | 8.00 | Action | ONA | 2008 | Drake | |
| Dragon Half | 6.75 | Comedy | OVA | 1993 | Kuzu Ryu Sen, Phate | |
| Eden of the East | 9.25 | Drama/Mystery/Romance | TV Series | 2009 | Drake | |
| Eden of the East: The King of Eden | 5.75 | Mystery/Romance/Drama | Movie | 2009 | Drake | |
| El Hazard: The Magnificent World | 8.50 | Comedy | OVA | 1995 | Lady Sage | |
| Elfen Lied | 8.38 | Drama | TV Series | 2004 | Kuzu Ryu Sen, Orax | |
| Ergo Proxy | 7.50 | Sci-Fi | TV Series | 2006 | Tremolo | |
| Fafner in the Azure: Dead Aggressor | 8.75 | Drama/Science Fiction | TV Series | 2004 | Tremolo | |
| Fate/Stay Night | 6.75 | Action/Fantasy/Romance | TV Series | 2006 | Drake | |
| Final Fantasy VII: Advent Children | 6.25 | Action | Movie | 2005 | Erigion, Kuzu Ryu Sen, Phate | |
| FLCL | 7.83 | Action/Comedy | OVA | 2000 - 2001 | Dave K, Djudge, The Macaque | |
| Fruits Basket | 9.38 | Comedy/Drama | TV Series | 2001 | Drake, Orax | |
| Full Metal Panic! | 7.50 | Action/Drama | TV Series | 2002 | Kuzu Ryu Sen | |
| Full Metal Panic! The Second Raid | 8.50 | Action/Drama | TV Series | 2005 | Kuzu Ryu Sen | |
| Full Moon wo Sagashite | 9.38 | Comedy/Drama | TV Series | 2002 - 2003 | Lady Sage, Kuuz Ryu Sen | |
| Fullmetal Alchemist | 9.33 | Action/Drama | TV Series | 2003 | Drake, Ritalin, Orax | |
| Futari Ecchi | 3.00 | Comedy/Romance | OVA | 2002 - 2004 | Phate | |
| Genshiken | 8.00 | Comedy | TV Series | 2004 | Drake | |
| Ghost in the Shell | 8.50 | Action/Drama | Movie | 1995 | The Macaque | |
| Gokudo | 7.75 | Action/Comedy | TV Series | 1999 | Lady Sage | |
| Golden Boy | 9.00 | Comedy | OVA | 1985 | Kuzu Ryu Sen | |
| Grave of the Fireflies | 8.00 | Drama | Movie | 1988 | Drake, Munky | |
| Gravitation | 8.75 | Comedy/Romance | TV Series | 2000 - 2001 | Kuzu Ryu Sen | |
| Great Teacher Onizuka | 8.63 | Comedy/Drama | TV Series | 1999 - 2000 | Djudge, Erigion | |
| Gungrave | 9.25 | Action/Drama | TV Series | 2003 - 2004 | Orax, Phate | |
| Gunslinger Girl | 9.25 | Action/Drama | TV Series | 2003 - 2004 | Niner, Ritalin | |
| GunxSword | 5.00 | Action/Drama | TV Series | 2004 | Tremolo | |
| Haibane Renmei | 9.25 | Drama | TV Series | 2002 | The Macaque | |
| Hanaukyo Maid Tai | 7.13 | Comedy | TV Series | 2001 | Orax, Lady Sage | |
| Hanaukyo Maid Tai: La Verite | 8.00 | Comedy/Drama | TV Series | 2004 | Orax | |
| He is My Master | 5.00 | Comedy | TV Series | 2005 | Lady Sage | |
| Hellsing | 8.13 | Action | TV Series | 2001 - 2002 | Djudge, Munky | |
| High School of the Dead | 5.50 | Action/Horror | TV Series | 2010 | Hikari | |
| Hikaru no Go | 8.75 | Drama | TV Series | 2001 - 2003 | Orax | |
| His and Her Circumstances | 8.75 | Comedy/Romance | TV Series | 1998 - 1999 | Djudge | |
| Hunter X Hunter | 8.50 | Action | TV Series | 1999 - 2001 | Lady Sage | |
| Hyper Doll | 4.00 | Action/Comedy | OVA | 1995 | Drake | |
| I”s | 5.75 | Romance | OVA | 2002 - 2003 | Orax | |
| Ichigo 100% | 5.50 | Comedy | TV Series | 2005 | Lady Sage | |
| Iketeru Futari | 2.75 | Comedy | TV Series | 1999 | Lady Sage | |
| Initial D | 8.00 | Drama/Racing | TV Series | 1998 | Mira | |
| Iron Man | 8.00 | Action/Adventure | TV Series | 2011 | Drake | |
| Jin-Roh | 9.50 | Action/Drama | Movie | 1999 | Djudge | |
| Jinki: Extend | 7.00 | Action | TV Series | 2005 | Lady Sage | |
| Jumping | 6.00 | Comedy | Movie | 1984 | The Macaque | |
| Jungle wa Itsumo Hale nochi Guu | 8.75 | Comedy | TV Series | 2001 | Kuzu Ryu Sen | |
| Jyu Oh Sei | 7.00 | Drama/Romance | TV Series | 2006 | Tremolo | |
| K-ON!! | 9.00 | Comedy/Slice of Life | TV Series | 2011 | Hikari | |
| Kaiji | 7.75 | Thriller | TV Series | 2007 - 2008 | Drake | |
| Kaitou Saint Tail | 7.00 | Comedy/Romance | TV Series | 1995 - 1996 | Kuzu Ryu Sen | |
| Kanon | 8.75 | Drama/Romance | TV Series | 2002 | Kuzu Ryu Sen | |
| Kenko Zenrakei Suieibu Umisho | 4.25 | Comedy | TV Series | 2007 | Drake | |
| Kiddy Grade | 3.25 | Action/Drama | TV Series | 2002 - 2003 | Niner | |
| Kiki’s Delivery Service | 9.00 | Comedy/Drama | Movie | 1989 | Dave K | |
| Kimagure Orange Road | 9.00 | Comedy/Romance | TV Series | 1987 - 1988 | Kuzu Ryu Sen | |
| Kimagure Orange Road: Ano Hi ni Kaeritai | 9.75 | Romance | Movie | 1988 | Kuzu Ryu Sen | |
| Kite | 6.00 | Action | OVA | 1998 | Phate | |
| Last Exile | 8.75 | Action/Drama | TV Series | 2003 | Kuzu Ryu Sen | |
| Legend of DUO | 3.25 | Drama | TV Series | 2004 | Lady Sage | |
| Lingerie Soldier Papillon Rose | 4.50 | Comedy | ONA | 2003 | Drake | |
| Love Hina: Episode 25 OVA | 8.00 | Comedy/Romance | OVA | 2000 | Drake | |
| Loveless | 8.25 | Drama | TV Series | 2005 | Lady Sage | |
| Lupin III: The Fuma Conspiracy | 7.75 | Action/Comedy | Movie | 1987 | Djudge | |
| Maburaho | 5.00 | Comedy/Romance | TV Series | 2002 - 2003 | Orax | |
| Macross Plus | 9.25 | Action/Romance | OVA | 1994 | The Macaque | |
| Macross Zero | 6.00 | Action/Drama | OVA | 2002 - 2004 | Erigion | |
| Magical Canan | 4.75 | Adventure/Fantasy | TV Series | 2005 | Lady Sage | |
| Magical Girl Lyrical Nanoha | 8.50 | Action/Adventure | TV Series | 2004 | Drake | |
| Magical Girl Lyrical Nanoha A’s | 9.25 | Action/Adventure | TV Series | 2005 | Drake | |
| Magical Shopping Arcade Abenobashi | 7.50 | Comedy | TV Series | 2002 | Mira | |
| Mahoromatic: Automatic Maiden | 8.50 | Comedy/Drama | TV Series | 2001 | Djudge | |
| Mahoromatic: Something More Beautiful | 8.00 | Drama/Romance | TV Series | 2002 - 2003 | Orax | |
| Mahou Shojou Madoka Magica | 8.00 | Magical Girl | TV Series | 2011 | Hikari | |
| Mai-Otome | 7.25 | Drama/Romance | TV Series | 2005 - 2006 | Orax | |
| MazinKaiser | 4.00 | Action/Comedy | OVA | 2001 - 2002 | Dirty Harrington | |
| Meine Liebe | 5.50 | Drama | TV Series | 2004 | Lady Sage | |
| Mobile Suit Gundam 0080: War in the Pocket | 9.50 | Action/Drama | TV Series | 1989 | Miki | |
| Mobile Suit Gundam SEED | 7.25 | Action/Drama | TV Series | 2002 - 2003 | Djudge | |
| Mobile Suit Gundam Wing | 5.75 | Action/Drama | TV Series | 1995 - 1996 | Kuzu Ryu Sen | |
| Mobile Suite Gundam Wing: Endless Waltz | 7.00 | Action/Drama | Movie | 1998 | Drake | |
| Monster | 9.75 | Drama | TV Series | 2004 - 2005 | Loner | |
| Moyashimon | 4.50 | Comedy | TV Series | 2007 | Drake | |
| Munto | 6.50 | Drama | OVA | 2003 | Drake | |
| Nekojiru Gekijou | 9.00 | Comedy | TV Series | 1999 | The Macaque | |
| Neon Genesis Evangelion: End of Evangelion | 8.25 | Action/Drama | Movie | 1997 | Djudge | |
| NieA_7 | 9.00 | Comedy/Drama | TV Series | 2000 | Ritalin | |
| Ninja Scroll | 7.00 | Action | Movie | 1993 | Phate | |
| Noir | 9.25 | Action | TV Series | 2001 | Djudge | |
| Ocean Waves | 8.75 | Drama/Romance | Movie | 1993 | Kuzu Ryu Sen | |
| Oh My Goddess! OVA | 8.25 | Comedy/Romance | OVA | 1993 - 2994 | Drake | |
| Okusama wa Mahou Shoujo | 6.25 | Comedy/Romance | TV Series | 2005 | Orax | |
| On Your Mark | 8.25 | Action/Sci-Fi | Movie | 1995 | Drake | |
| Onegai Teacher OVA | 5.50 | Comedy/Romance | OVA | 2003 | Drake | |
| Onegai Twins | 4.50 | Comedy/Romance | TV Series | 2003 | Orax | |
![]() | Oreshura | 3.75 | Romantic Comedy | TV Series | 2013 | Drake |
| Paprika | 7.50 | Drama/Sci-Fi | Movie | 2007 | Tremolo | |
| Paradise Kiss | 7.75 | Drama/Romance | TV Series | 2005 | Erigion | |
| Patlabor 1: The Movie | 7.25 | Action/Drama | Movie | 1990 | The Macaque | |
| Peace Maker Kurogane | 7.50 | Action/Comedy | TV Series | 2003 - 2004 | Djudge | |
| Peach Girl | 5.50 | Comedy/Romance | TV Series | 2005 | Lady Sage | |
| Perfect Blue | 8.75 | Drama | Movie | 1997 | Phate | |
| Planetes | 9.50 | Drama | TV Series | 2003 - 2004 | Kuzu Ryu Sen | |
| Raimuiro Senkitan | 4.50 | Action/Comedy | TV Series | 2003 | Lady Sage | |
| Ranma 1/2 OVA | 8.75 | Action/Comedy | OVA | 1993 - 1996 | Phate | |
| Re: Cutey Honey | 8.25 | Action | OVA | 2004 | Niner | |
| Revolutionary Girl Utena | 9.25 | Drama | TV Series | 1997 | Lady Sage | |
| Revolutionary Girl Utena: Adolescence Apocalypse | 8.75 | Action/Drama | Movie | 1999 | Lady Sage | |
| Rose of Versailles | 9.25 | Drama/Romance | TV Series | 1979 - 1980 | Kuzu Ryu Sen | |
| Rurouni Kenshin | 8.50 | Action | TV Series | 1996 - 1998 | Kuzu Ryu Sen | |
| SaiKano: Another Love Song | 4.50 | Action/Drama | OVA | 2005 | Erigion | |
| Sakura Wars 2 | 5.50 | Action/Comedy/Drama | OVA | 1999 - 2000 | Loner | |
| Shingetsutan Tsukihime | 8.75 | Romance | TV Series | 2003 | Mira | |
| Spirited Away | 9.00 | Action/Drama | Movie | 2001 | Munky | |
| Star Ocean EX | 6.25 | Action/Drama | TV Series | 2001 | Orax | |
| Steel Angel Kurumi | 7.50 | Action/Comedy/Romance | TV Series | 1999 - 2000 | I | |
| Steel Angel Kurumi 2 | 4.25 | Drama | TV Series | 2001 | Orax | |
| Stellvia of the Universe | 8.50 | Drama | TV Series | 2003 | Lady Sage | |
| Sukisho | 6.50 | Comedy/Romance | TV Series | 2005 | Lady Sage | |
![]() | Sword Art Online | 8.50 | Action/Romance/Sci-Fi | TV Series | 2012 | Drake |
| Tales of a Street Corner | 7.00 | Drama | Movie | 1962 | The Macaque | |
| Tales of Phantasia | 7.25 | Action/Drama | OVA | 2004 - 2006 | Kuzu Ryu Sen | |
![]() | Tekkaman Blade | 8.00 | Action, Drama, Sci-Fi, Romance | TV Series | 1992 | Shadow |
| Tenbatsu Angel Rabbie | 3.00 | Magic Girl | OAV | 2004 | Drake | |
| Tengen Toppa Gurren Lagann | 9.87 | Action | TV Series | 2007 | Drake, Niner | |
| Tenshi na Konamaiki | 7.25 | Comedy/Romance | TV Series | 2002 - 2003 | Orax | |
| The Place Promised in Our Early Days | 8.25 | Drama | Movie | 2004 | Kuzu Ryu Sen | |
| This Ugly and Beautiful World | 5.25 | Comedy/Drama | TV Series | 2004 | Phate | |
| Tokyo Godfathers | 9.50 | Comedy/Drama | Movie | 2003 | Kuzu Ryu Sen | |
| Touch | 9.50 | Comedy/Romance | TV Series | 1985 - 1987 | Kuzu Ryu Sen | |
| Touch: Miss Lonely Yesterday | 8.75 | Drama/Romance | Movie | 1998 | Kuzu Ryu Sen | |
| Tree of Palme, A | 8.75 | Action/Drama | Movie | 2001 | Dave K | |
| Trinity Blood | 7.00 | Action | TV Series | 2005 | Loner | |
| Vampire Knight | 6.25 | Horror | TV Series | 2008 | Miki | |
| Vandread | 8.50 | Action/Drama | TV Series | 2000 | Drake | |
| Voltron: Fleet of Doom | 8.00 | Action/Adventure | Movie | 1986 | Drake | |
| Weiß Kreuz OVA | 7.25 | Action/Drama | OVA | 2000 | Kuzu Ryu Sen | |
| Weiß Kreuz: Glühen | 8.00 | Action/Drama | TV Series | 2002 | Kuzu Ryu Sen | |
![]() | When They Cry | 8.50 | Horror | TV Series | 2006 | I |
| Wind Named Amnesia, A | 6.00 | Action/Adventure | Movie | 1990 | Mira | |
| Wings of Honneamise | 9.25 | Drama | Movie | 1987 | Dave K | |
| Witchblade | 9.25 | Sci-Fi | TV Series | 2006 | Kouichi Kimura | |
| xxxHOLiC: A Midsummer Night’s Dream | 8.00 | Mystery | Movie | 2005 | Tremolo |













