| Title | Score | Genre | Vintage | Writers | |
|---|---|---|---|---|---|
| .hack//Infection | 8.00 | MMORPG | 2003 | Katelin | |
| Assassin’s Creed II | 9.50 | Action Adventure | 2009 | Shadow | |
| Assassin’s Creed: Bloodlines | 5.50 | Action Adventure | 2009 | Shadow | |
| Auto Modellista | 5.50 | Racing | 2003 | Munky | |
| Back to the Future: The Game – Episode 1 | 8.50 | Adventure | 2010 | Drake, Zarhn X | |
| Battlefield 2 | 9.50 | First Person Shooter | 2005 | Blitzwing01 | |
| Ben There, Dan That | 8.00 | Adventure/Puzzle/Indie | 2008 | Drake | |
| BloodRayne | 9.25 | 3rd Person Shooter/Action | 2002 | Shadow | |
![]() | Call of Duty: Modern Warfare 3 | 9.00 | First Person Shooter | 2011 | Shadow |
| Celebrity Deathmatch | 2.25 | 3D Fighter | 2003 | Dave K | |
| Chaos Legion | 4.75 | Action | 2003 | Munky | |
| Chobits for Gameboy Advance | 8.00 | Dating Sim/Morning Exercise Sim | 2002 | Katelin | |
| Chrono Trigger | 8.75 | RPG | 1995 | Kuzu Ryu Sen | |
| Command and Conquer: Red Alert 2 | 9.00 | Real Time Strategy | 2000 | Dave K | |
| Conker’s Bad Fur Day | 9.50 | Action/Adventure | 2001 | Phate | |
| Crackdown 2 | 6.00 | Sandbox/Third Person Shooter | 2010 | Shadow | |
| Crisis Core: Final Fantasy VII | 9.50 | Action RPG | 2008 | Shadow | |
![]() | Crysis | 9.00 | First Person Shooter | 2008 | Shadow |
| Crysis 2 | 9.50 | First-Person Shooter | 2011 | Shadow | |
| Dave Mirra BMX | 8.75 | Sports | 2000 | Dave K | |
| Dead Space | 7.00 | Third Person Shooter | 2008 | Shadow | |
| Dead Space 2 | 9.00 | Third Person Shooter | 2011 | Shadow | |
| Densha de GO! Final | 7.75 | Simulation/Arcade | 2004 | Blitzwing01 | |
| Destroy All Humans! | 9.50 | Third Person Shooter | 2005 | Dante | |
| Devil May Cry 3: Dante’s Awakening | 8.00 | Hack and Slash/Action | 2005 | Dante | |
| Doom | 9.00 | First Person Shooter | 1993 | The Macaque | |
| Dragon Age 2 | 8.50 | RPG | 2011 | Shadow | |
| Dragon Age: Origins | 9.00 | RPG | 2009 | Shadow | |
| Dragon Ball Z: Budokai Tenkaichi 3 | 9.00 | 3D Fighter | 2007 | Dante | |
| Dragon Quest VIII: Journey of the Cursed King | 9.50 | RPG | 2005 | Dr. Magnanimus | |
| Drill Milky Punch | 7.25 | Action | 2003 | Blitzwing01 | |
| Elite Beat Agents | 9.00 | Music | 2006 | Dante | |
| Enter the Matrix | 5.00 | Action | 2003 | Katelin | |
| Eternal Fighter Zero –Memorial– | 9.50 | 2D Fighter | 2005 | Blitzwing01 | |
| Fable | 8.25 | RPG | 2004 | Dave K | |
| Fallout 2 | 8.75 | RPG | 1998 | Dave K | |
| Fallout: Brotherhood of Steel | 7.75 | Action/Adventure | 2004 | Dave K | |
| Fatal Frame | 9.00 | Horror | 2001 | Mana | |
| Fatal Frame II – Crimson Butterfly | 8.00 | Horror | 2003 | Mana | |
| Final Fantasy IV | 9.00 | RPG | 1991 | Kuzu Ryu Sen | |
| Final Fantasy Tactics Advance | 7.00 | Strategy RPG | 2003 | Katelin | |
| Final Fantasy VII | 7.75 | RPG | 1997 | Kuzu Ryu Sen | |
| Final Fantasy X | 7.75 | RPG | 2001 | Drake | |
| Gears of War 3 | 9.75 | Third Person Shooter | 2011 | Shadow | |
| Grand Theft Auto: San Andreas | 8.00 | 3rd Person Action-Adventure | 2004 | Dave K | |
| Grand Theft Auto: Vice City | 9.25 | Action | 2002 | Munky | |
| Guilty Gear X2 | 8.75 | 2D Fighter | 2003 | Munky | |
| Half-Life | 9.75 | First Person Shooter | 1998 | Dave K | |
| Halo 2 | 9.00 | First Person Shooter | 2004 | Dave K | |
![]() | Halo 4 | 9.75 | First Person Shooter | 2012 | Shadow |
| Halo: Combat Evolved | 9.50 | First Person Shooter | 2001 | Dave K | |
| Halo: Reach | 9.50 | First Person Shooter | 2010 | Shadow | |
| Hearts of Iron II | 9.25 | Real Time Strategy | 2004 | Kuzu Ryu Sen | |
| Infamous | 8.00 | Third Person Action/Sandbox | 2009 | Dante | |
![]() | Katawa Shoujo | 9.25 | Visual Novel/Eroge | 2012 | Dr. Magnanimus |
| Left 4 Dead | 9.50 | Survival Horror/First Person Shooter | 2008 | Dante | |
| Little Red Riding Hood’s Zombie BBQ | 7.00 | Rail Shoot-Em-Up | 2008 | Tricky | |
| LittleBigPlanet | 9.75 | Puzzle | 2008 | Dante | |
| Lord of the Rings: The Two Towers | 8.50 | Action/Adventure | 2002 | Munky | |
| Love Hina Advance | 5.00 | Dating Sims | 2001 | Katelin | |
| Lucky Star Moe Drill | 7.25 | Educational/Adventure | 2005 | Blitzwing01 | |
| Lunar: Silver Star Story Complete | 9.00 | RPG | 1999 | Dr. Magnanimus | |
![]() | Mass Effect 2 | 9.75 | RPG | 2010 | Shadow |
![]() | Mass Effect 3 | 9.00 | RPG | 2012 | Shadow |
![]() | Metal Gear Solid | 8.00 | Third Person Shooter | 1998 | Shadow |
| Metal Gear Solid 4: Guns of the Patriots | 9.75 | Third Person Shooter | 2008 | Shadow | |
| Metroid Fusion | 9.00 | Action/Adventure | 2002 | Katelin | |
| Midnight Club II | 8.25 | Racing | 2003 | Munky | |
![]() | Monster Hunter 3 Ultimate | 8.50 | Action-Adventure | 2013 | Skie |
| Need For Speed Underground 2 | 7.50 | Racing | 2004 | Dave K | |
| Need for Speed: Most Wanted | 8.25 | Racing | 2005 | Dave K | |
| Perfect Dark Zero | 7.75 | First Person Shooter | 2005 | Dave K | |
| Portal | 9.00 | Puzzle | 2007 | Thread of Fate | |
| Power Rangers: Super Legends | 4.00 | Action/Adventure | 2007 | Zarhn X | |
| Praetorians | 9.25 | Real Time Strategy | 2003 | Kuzu Ryu Sen | |
![]() | Professor Layton and the Unwound Future | 9.50 | Puzzle/Mystery | 2010 | Miki |
![]() | Resident Evil: Operation Raccoon City | 7.00 | Sci-fi/Third Person Shooter | 2012 | Shadow |
![]() | Resident Evil: Operation Raccoon City: Echo Six | 8.00 | Sci-Fi/Third Person Shooter | 2012 | Shadow |
| Secret Weapons over Normandy | 8.25 | 3-D Flyer | 2003 | Dave K | |
| Sid Meier’s Pirates! | 8.75 | RPG | 2004 | Dave K | |
| SiN | 9.00 | 3D Shooter | 1998 | Dave K | |
| Soul Calibur | 9.50 | 3D Fighter | 1999 | Phate | |
| Soul Calibur II | 8.25 | 3D Fighter | 2003 | Dave K | |
| Spiderman 2 | 9.25 | Action/Adventure | 2004 | Dave K | |
| Star Ocean | 8.00 | RPG | 1996 | Kuzu Ryu Sen | |
| Star Wars: Battlefront | 8.50 | First Person Shooter | 2004 | Niner | |
| Star Wars: Knights of the Old Republic | 9.75 | RPG | 2003 | Dave K | |
| Starcraft | 9.50 | Real Time Strategy | 1998 | Kuzu Ryu Sen | |
| Starcraft: Brood War | 9.75 | Real Time Strategy | 1998 | Kuzu Ryu Sen | |
| Tales of Phantasia | 9.75 | RPG | 1995 | Kuzu Ryu Sen | |
| Tekken 4 | 6.50 | 3D Fighter | 2002 | Drake | |
| Tom Clancy’s Splinter Cell: Conviction | 9.00 | Action | 2010 | Zarhn X | |
| Touhou Youyoumu ~ Perfect Cherry Blossom | 8.75 | Shooter | 2003 | Blitzwing01 | |
| Transformers: War for Cybertron | 6.50 | Shooter | 2010 | Shadow | |
| Warhammer 40,000: Space Marine | 8.00 | Third Person Shooter | 2011 | Shadow |

















